Outreach
Connect with Outreach to manage prospects, accounts, sequences, emails, calls, and sales engagement workflows.
Supports authentication: OAuth 2.0
Tool list
Section titled “Tool list”outreach_accounts_create
Section titled “outreach_accounts_create”Create a new account (company) in Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
description | string | No | Description of the account |
domain | string | No | Website domain of the account |
industry | string | No | Industry of the account |
linkedin_url | string | No | LinkedIn company page URL |
locality | string | No | Location/city of the account |
name | string | Yes | Name of the account (company) |
number_of_employees | integer | No | Number of employees at the account |
owner_id | integer | No | ID of the user (owner) to assign this account to |
tags | array<string> | No | Array of tags to apply to the account |
website_url | string | No | Website URL of the account |
outreach_accounts_delete
Section titled “outreach_accounts_delete”Permanently delete an account from Outreach by ID. This action cannot be undone.
| Name | Type | Required | Description |
|---|---|---|---|
account_id | integer | Yes | The unique identifier of the account to delete |
outreach_accounts_get
Section titled “outreach_accounts_get”Retrieve a single account by ID from Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
account_id | integer | Yes | The unique identifier of the account to retrieve |
outreach_accounts_list
Section titled “outreach_accounts_list”List all accounts in Outreach with optional filtering, sorting, and pagination.
| Name | Type | Required | Description |
|---|---|---|---|
filter_domain | string | No | Filter accounts by domain |
filter_name | string | No | Filter accounts by name |
page_offset | integer | No | Offset for pagination (number of records to skip) |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order (e.g., ‘-createdAt’) |
outreach_accounts_update
Section titled “outreach_accounts_update”Update an existing account in Outreach. Only provided fields will be changed.
| Name | Type | Required | Description |
|---|---|---|---|
account_id | integer | Yes | The unique identifier of the account to update |
description | string | No | Updated description of the account |
domain | string | No | Updated website domain |
industry | string | No | Updated industry of the account |
name | string | No | Updated name of the account |
number_of_employees | integer | No | Updated number of employees |
owner_id | integer | No | Updated owner user ID |
tags | array<string> | No | Updated array of tags |
website_url | string | No | Updated website URL |
outreach_calls_create
Section titled “outreach_calls_create”Log a call record in Outreach. Used to track inbound or outbound call activity against a prospect.
| Name | Type | Required | Description |
|---|---|---|---|
answered_at | string | No | ISO 8601 datetime when the call was answered |
call_disposition_id | integer | No | ID of the call disposition (outcome category) |
call_purpose_id | integer | No | ID of the call purpose |
direction | string | No | Direction of the call. Options: inbound, outbound |
duration | integer | No | Duration of the call in seconds |
note | string | No | Note or summary about the call |
outcome | string | No | Outcome of the call (e.g., connected, no_answer, left_voicemail) |
prospect_id | integer | No | ID of the prospect associated with this call |
outreach_calls_get
Section titled “outreach_calls_get”Retrieve a single call record by ID from Outreach, including direction, outcome, note, recording URL, and related prospect.
| Name | Type | Required | Description |
|---|---|---|---|
call_id | integer | Yes | The unique identifier of the call to retrieve |
outreach_calls_list
Section titled “outreach_calls_list”List call records in Outreach with optional filtering by prospect, direction, or outcome.
| Name | Type | Required | Description |
|---|---|---|---|
filter_direction | string | No | Filter calls by direction. Options: inbound, outbound |
filter_prospect_id | integer | No | Filter calls by prospect ID |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_mailboxes_get
Section titled “outreach_mailboxes_get”Retrieve a single mailbox by ID from Outreach, including its email address, sender name, and sync status.
| Name | Type | Required | Description |
|---|---|---|---|
mailbox_id | integer | Yes | The unique identifier of the mailbox to retrieve |
outreach_mailboxes_list
Section titled “outreach_mailboxes_list”List all mailboxes (sender email addresses) configured in Outreach. Mailboxes are required when enrolling prospects in sequences.
| Name | Type | Required | Description |
|---|---|---|---|
filter_email | string | No | Filter mailboxes by email address |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
outreach_mailings_get
Section titled “outreach_mailings_get”Retrieve a single mailing by ID from Outreach, including its body, subject, state, and related prospect details.
| Name | Type | Required | Description |
|---|---|---|---|
mailing_id | integer | Yes | The unique identifier of the mailing to retrieve |
outreach_mailings_list
Section titled “outreach_mailings_list”List mailings (emails sent or scheduled) in Outreach with optional filtering and pagination.
| Name | Type | Required | Description |
|---|---|---|---|
filter_prospect_id | integer | No | Filter mailings by prospect ID |
filter_state | string | No | Filter by mailing state. Options: bounced, delivered, delivering, drafted, failed, opened, placeholder, queued, replied, scheduled |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_opportunities_create
Section titled “outreach_opportunities_create”Create a new opportunity in Outreach to track sales deals.
| Name | Type | Required | Description |
|---|---|---|---|
account_id | integer | No | ID of the account associated with this opportunity |
amount | number | No | Monetary value of the opportunity |
close_date | string | Yes | Expected close date for the opportunity in full ISO 8601 datetime format (YYYY-MM-DDTHH:MM:SS.000Z) |
name | string | Yes | Name or title of the opportunity |
owner_id | integer | No | ID of the user (owner) responsible for this opportunity |
probability | integer | No | Probability of closing (0-100) |
prospect_id | integer | No | ID of the prospect (primary contact) associated with this opportunity |
stage_id | integer | No | ID of the opportunity stage |
outreach_opportunities_delete
Section titled “outreach_opportunities_delete”Permanently delete an opportunity from Outreach by ID. This action cannot be undone.
| Name | Type | Required | Description |
|---|---|---|---|
opportunity_id | integer | Yes | The unique identifier of the opportunity to delete |
outreach_opportunities_get
Section titled “outreach_opportunities_get”Retrieve a single opportunity by ID from Outreach, including its name, amount, close date, and stage.
| Name | Type | Required | Description |
|---|---|---|---|
opportunity_id | integer | Yes | The unique identifier of the opportunity to retrieve |
outreach_opportunities_list
Section titled “outreach_opportunities_list”List opportunities in Outreach with optional filtering by name, prospect, or account.
| Name | Type | Required | Description |
|---|---|---|---|
filter_name | string | No | Filter opportunities by name |
filter_prospect_id | integer | No | Filter by prospect ID |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_opportunities_update
Section titled “outreach_opportunities_update”Update an existing opportunity in Outreach. Only provided fields will be changed.
| Name | Type | Required | Description |
|---|---|---|---|
amount | number | No | Updated monetary value of the opportunity |
close_date | string | No | Updated expected close date (ISO 8601 format) |
name | string | No | Updated name of the opportunity |
opportunity_id | integer | Yes | The unique identifier of the opportunity to update |
owner_id | integer | No | Updated owner user ID |
probability | integer | No | Updated probability of closing (0-100) |
stage_id | integer | No | Updated opportunity stage ID |
outreach_prospects_create
Section titled “outreach_prospects_create”Create a new prospect in Outreach. Provide at minimum a first name, last name, or email address.
| Name | Type | Required | Description |
|---|---|---|---|
account_id | integer | No | ID of the account to associate with this prospect |
address_city | string | No | City of the prospect’s address |
address_country | string | No | Country of the prospect’s address |
address_state | string | No | State of the prospect’s address |
company | string | No | Company name of the prospect |
emails | array<string> | No | Array of email addresses for the prospect |
first_name | string | No | First name of the prospect |
github_url | string | No | GitHub profile URL of the prospect |
last_name | string | No | Last name of the prospect |
linkedin_url | string | No | LinkedIn profile URL of the prospect |
owner_id | integer | No | ID of the user (owner) to assign this prospect to |
phones | array<string> | No | Array of phone numbers for the prospect |
tags | array<string> | No | Array of tags to apply to the prospect |
title | string | No | Job title of the prospect |
website_url | string | No | Personal or company website URL of the prospect |
outreach_prospects_delete
Section titled “outreach_prospects_delete”Permanently delete a prospect from Outreach by ID. This action cannot be undone.
| Name | Type | Required | Description |
|---|---|---|---|
prospect_id | integer | Yes | The unique identifier of the prospect to delete |
outreach_prospects_get
Section titled “outreach_prospects_get”Retrieve a single prospect by ID from Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
prospect_id | integer | Yes | The unique identifier of the prospect to retrieve |
outreach_prospects_list
Section titled “outreach_prospects_list”List all prospects in Outreach with optional filtering, sorting, and pagination.
| Name | Type | Required | Description |
|---|---|---|---|
filter_company | string | No | Filter prospects by company name |
filter_email | string | No | Filter prospects by email address |
filter_first_name | string | No | Filter prospects by first name |
filter_last_name | string | No | Filter prospects by last name |
page_offset | integer | No | Offset for pagination (number of records to skip) |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order (e.g., ‘-createdAt’) |
outreach_prospects_update
Section titled “outreach_prospects_update”Update an existing prospect in Outreach. Only provided fields will be changed.
| Name | Type | Required | Description |
|---|---|---|---|
account_id | integer | No | ID of the account to associate with this prospect |
address_city | string | No | City of the prospect’s address |
address_country | string | No | Country of the prospect’s address |
address_state | string | No | State of the prospect’s address |
company | string | No | Company name of the prospect |
emails | array<string> | No | Array of email addresses for the prospect |
first_name | string | No | First name of the prospect |
last_name | string | No | Last name of the prospect |
linkedin_url | string | No | LinkedIn profile URL of the prospect |
owner_id | integer | No | ID of the user (owner) to assign this prospect to |
phones | array<string> | No | Array of phone numbers for the prospect |
prospect_id | integer | Yes | The unique identifier of the prospect to update |
tags | array<string> | No | Array of tags to apply to the prospect |
title | string | No | Job title of the prospect |
outreach_sequence_states_create
Section titled “outreach_sequence_states_create”Enroll a prospect in a sequence by creating a sequence state. Requires a prospect ID, sequence ID, and mailbox ID.
| Name | Type | Required | Description |
|---|---|---|---|
mailbox_id | integer | Yes | ID of the mailbox to use for sending sequence emails |
prospect_id | integer | Yes | ID of the prospect to enroll in the sequence |
sequence_id | integer | Yes | ID of the sequence to enroll the prospect in |
outreach_sequence_states_delete
Section titled “outreach_sequence_states_delete”Remove a prospect from a sequence by deleting the sequence state record. This action cannot be undone.
| Name | Type | Required | Description |
|---|---|---|---|
sequence_state_id | integer | Yes | The unique identifier of the sequence state to delete |
outreach_sequence_states_get
Section titled “outreach_sequence_states_get”Retrieve a single sequence state (enrollment record) by ID from Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
sequence_state_id | integer | Yes | The unique identifier of the sequence state to retrieve |
outreach_sequence_states_list
Section titled “outreach_sequence_states_list”List sequence states (enrollment records) in Outreach, showing which prospects are enrolled in which sequences.
| Name | Type | Required | Description |
|---|---|---|---|
filter_prospect_id | integer | No | Filter by prospect ID |
filter_sequence_id | integer | No | Filter by sequence ID |
filter_state | string | No | Filter by state. Options: active, pending, finished, paused, disabled, failed, bounced, opted_out |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
outreach_sequence_steps_get
Section titled “outreach_sequence_steps_get”Retrieve a single sequence step by ID from Outreach, including its step order, action type, and associated sequence.
| Name | Type | Required | Description |
|---|---|---|---|
sequence_step_id | integer | Yes | The unique identifier of the sequence step to retrieve |
outreach_sequence_steps_list
Section titled “outreach_sequence_steps_list”List all sequence steps in Outreach. Sequence steps define the individual actions (emails, calls, tasks) within a sequence.
| Name | Type | Required | Description |
|---|---|---|---|
filter_sequence_id | integer | No | Filter sequence steps by sequence ID |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
outreach_sequences_create
Section titled “outreach_sequences_create”Create a new sequence in Outreach for automated sales engagement.
| Name | Type | Required | Description |
|---|---|---|---|
description | string | No | Description of the sequence |
name | string | Yes | Name of the sequence |
owner_id | integer | No | ID of the user (owner) to assign this sequence to |
sequence_type | string | No | Type of the sequence. Options: ‘date’ or ‘interval’ |
tags | array<string> | No | Array of tags to apply to the sequence |
outreach_sequences_delete
Section titled “outreach_sequences_delete”Permanently delete a sequence from Outreach by ID. This action cannot be undone and will remove all associated sequence steps.
| Name | Type | Required | Description |
|---|---|---|---|
sequence_id | integer | Yes | The unique identifier of the sequence to delete |
outreach_sequences_get
Section titled “outreach_sequences_get”Retrieve a single sequence by ID from Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
sequence_id | integer | Yes | The unique identifier of the sequence to retrieve |
outreach_sequences_list
Section titled “outreach_sequences_list”List all sequences in Outreach with optional filtering and pagination.
| Name | Type | Required | Description |
|---|---|---|---|
filter_enabled | boolean | No | Filter by enabled status (true or false) |
filter_name | string | No | Filter sequences by name |
page_offset | integer | No | Offset for pagination (number of records to skip) |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_sequences_update
Section titled “outreach_sequences_update”Update an existing sequence in Outreach. Use this to rename a sequence, change its description, or enable/disable it.
| Name | Type | Required | Description |
|---|---|---|---|
description | string | No | Updated description of the sequence |
enabled | boolean | No | Whether the sequence should be active/enabled |
name | string | No | Updated name of the sequence |
sequence_id | integer | Yes | The unique identifier of the sequence to update |
tags | array<string> | No | Updated array of tags for the sequence |
outreach_stages_get
Section titled “outreach_stages_get”Retrieve a single opportunity stage by ID from Outreach, including its name, color, and order.
| Name | Type | Required | Description |
|---|---|---|---|
stage_id | integer | Yes | The unique identifier of the opportunity stage to retrieve |
outreach_stages_list
Section titled “outreach_stages_list”List all opportunity stages (pipeline stages) configured in Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
outreach_tags_list
Section titled “outreach_tags_list”List all tags configured in Outreach that can be applied to prospects, accounts, and sequences.
| Name | Type | Required | Description |
|---|---|---|---|
filter_name | string | No | Filter tags by name |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
outreach_tasks_complete
Section titled “outreach_tasks_complete”Mark an existing task as complete in Outreach. Only works for action_item and in_person tasks — call and email tasks cannot be completed this way. Use this instead of outreach_tasks_update to complete a task.
| Name | Type | Required | Description |
|---|---|---|---|
completion_note | string | No | Optional note to record when marking the task complete |
task_id | integer | Yes | The unique identifier of the task to mark as complete |
outreach_tasks_create
Section titled “outreach_tasks_create”Create a new task in Outreach. Tasks can represent calls, emails, in-person meetings, or general action items. Both owner_id and prospect_id are required by the Outreach API.
| Name | Type | Required | Description |
|---|---|---|---|
action | string | Yes | Type of action for the task. Options: action_item, call, email, in_person |
due_at | string | No | Due date/time for the task (ISO 8601 format) |
note | string | No | Note or description for the task |
owner_id | integer | Yes | ID of the user assigned to this task |
prospect_id | integer | Yes | ID of the prospect associated with this task (subject). Required — must provide either prospect_id or account_id. |
outreach_tasks_delete
Section titled “outreach_tasks_delete”Permanently delete a task from Outreach by ID. This action cannot be undone.
| Name | Type | Required | Description |
|---|---|---|---|
task_id | integer | Yes | The unique identifier of the task to delete |
outreach_tasks_get
Section titled “outreach_tasks_get”Retrieve a single task by ID from Outreach, including its action type, due date, note, and associated prospect.
| Name | Type | Required | Description |
|---|---|---|---|
task_id | integer | Yes | The unique identifier of the task to retrieve |
outreach_tasks_list
Section titled “outreach_tasks_list”List tasks in Outreach with optional filtering by state, action type, prospect, or due date.
| Name | Type | Required | Description |
|---|---|---|---|
filter_prospect_id | integer | No | Filter tasks by prospect ID |
filter_state | string | No | Filter tasks by state. Options: incomplete, complete |
filter_task_type | string | No | Filter tasks by task type. Options: action_item, call, email, in_person |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_tasks_update
Section titled “outreach_tasks_update”Update an existing task in Outreach. Supports changing action, note, and due date. To mark a task complete, use the outreach_tasks_complete tool instead.
| Name | Type | Required | Description |
|---|---|---|---|
action | string | No | Updated action type. Options: action_item, call, email, in_person |
due_at | string | No | Updated due date/time for the task (ISO 8601 format) |
note | string | No | Updated note or description for the task |
task_id | integer | Yes | The unique identifier of the task to update |
outreach_templates_create
Section titled “outreach_templates_create”Create a new email template in Outreach. Templates can be used in sequences and for manual email sends.
| Name | Type | Required | Description |
|---|---|---|---|
body_html | string | No | HTML body content of the template |
name | string | Yes | Name of the template |
owner_id | integer | No | ID of the user who owns this template |
subject | string | No | Email subject line of the template |
tags | array<string> | No | Array of tags to apply to the template |
outreach_templates_delete
Section titled “outreach_templates_delete”Permanently delete an email template from Outreach by ID. This action cannot be undone.
| Name | Type | Required | Description |
|---|---|---|---|
template_id | integer | Yes | The unique identifier of the template to delete |
outreach_templates_get
Section titled “outreach_templates_get”Retrieve a single email template by ID from Outreach, including its subject, body, and usage statistics.
| Name | Type | Required | Description |
|---|---|---|---|
template_id | integer | Yes | The unique identifier of the template to retrieve |
outreach_templates_list
Section titled “outreach_templates_list”List email templates in Outreach with optional filtering by name.
| Name | Type | Required | Description |
|---|---|---|---|
filter_name | string | No | Filter templates by name |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_templates_update
Section titled “outreach_templates_update”Update an existing email template in Outreach. Only provided fields will be changed.
| Name | Type | Required | Description |
|---|---|---|---|
body_html | string | No | Updated HTML body content |
name | string | No | Updated name of the template |
subject | string | No | Updated email subject line |
tags | array<string> | No | Updated array of tags |
template_id | integer | Yes | The unique identifier of the template to update |
outreach_users_get
Section titled “outreach_users_get”Retrieve a single Outreach user by ID, including their name, email, and role information.
| Name | Type | Required | Description |
|---|---|---|---|
user_id | integer | Yes | The unique identifier of the user to retrieve |
outreach_users_list
Section titled “outreach_users_list”List all users in the Outreach organization with optional filtering and pagination.
| Name | Type | Required | Description |
|---|---|---|---|
filter_email | string | No | Filter users by email address |
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |
sort | string | No | Sort field. Prefix with ’-’ for descending order |
outreach_webhooks_create
Section titled “outreach_webhooks_create”Create a new webhook in Outreach to receive event notifications at a specified URL. Outreach will POST event payloads to the provided URL when subscribed events occur.
| Name | Type | Required | Description |
|---|---|---|---|
action | string | No | The event action to subscribe to (e.g., created, updated, deleted) |
resource_type | string | No | The resource type to subscribe to events for (e.g., prospect, account, sequenceState) |
secret | string | No | A secret string used to sign webhook payloads for verification |
url | string | Yes | The HTTPS URL to receive webhook event payloads |
outreach_webhooks_delete
Section titled “outreach_webhooks_delete”Permanently delete a webhook from Outreach by ID. Outreach will stop sending event notifications to the associated URL.
| Name | Type | Required | Description |
|---|---|---|---|
webhook_id | integer | Yes | The unique identifier of the webhook to delete |
outreach_webhooks_get
Section titled “outreach_webhooks_get”Retrieve a single webhook configuration by ID from Outreach.
| Name | Type | Required | Description |
|---|---|---|---|
webhook_id | integer | Yes | The unique identifier of the webhook to retrieve |
outreach_webhooks_list
Section titled “outreach_webhooks_list”List all webhooks configured in Outreach for receiving event notifications.
| Name | Type | Required | Description |
|---|---|---|---|
page_offset | integer | No | Offset for pagination |
page_size | integer | No | Number of results per page (max 1000) |